Sega Classics Arcade Collection & Sherlock Holmes - Consulting Detective (Double CD) (Sega CD) (US) 618.18 Mo Sega Classics Arcade Collection (Limited Edition) (EU) 170.51 Mo Sega Classics Arcade Collection (US).
The Sega CD, originally released as the Mega-CD (メガCDMega-Shī Dī) in most regions outside of North America and Brazil, is an add-on device for the Sega Genesisvideo game console, designed and produced by Sega. It was released in Japan in 1991, North America in 1992 and in PAL regions in 1993. The device adds a CD-ROM drive to the console, allowing the user to play CD-based games and providing additional hardware functionality. It can also play audio CDs and CD+G discs. While the add-on did contain a faster central processing unit than the Genesis, as well as some enhanced graphics capabilities, the main focus of the device was to expand the size of games.[1] Known for several games such as Sonic CD and for the controversy of violent video games including Night Trap, the Sega CD sold 2.24 million units worldwide.[2] It was officially discontinued in 1996.[3]
Among the titles released for the Sega CD were a number of FMV games, including Sewer Shark and Fahrenheit. Well-known titles include the critically acclaimed Sonic CD and Lunar: Eternal Blue, as well as the controversial Night Trap, which resulted in Congressional hearings on video game violence.[4][5] The Sega CD also received enhanced ports of games from the Genesis, including Batman Returns and Ecco the Dolphin.[3] Included in this library are six games which, while receiving individual Sega CD releases, also received separate versions that utilized both the Sega CD and Sega 32X add-ons.[6] In particular, Sonic CD has been noted for its excellent graphics and new time travel elements without changing the traditional Sonic formula.[5][7] However, given the large amount of FMV games and Genesis ports, the Sega CD's game library has been criticized for its lack of depth.[4][8] Full motion video quality was poor on the Sega CD due to poor video compression software and the system's limited color palette,[4] and the concept never caught on with the public.[9] Likewise, most Genesis ports for the Sega CD added in additional full motion video sequences, extra levels, and enhanced audio, but were otherwise the same game as the Genesis release.[9] The video in these sequences have also been criticized, with the quality being considered comparable to an old VHS tape.[4]
The following list contains all of the games released on the Sega CD. Of these games, there are six titles (marked with a † in the title for the game) that were also released in formats that used a combination of the Sega CD and the Sega 32X. All release years given are for the earliest release of the games, which have been sold in several regions around the world, including Japan, North America, and Europe. A total of 210 titles are listed. 57 were released only in Japan, 39 were released only in North America, and 5 were released only in Europe.
Play online sega-cd games (Page 1) Game Oldies. Play retro games online. To browse SegaCD ISOs, scroll up and choose a letter or select Browse by Genre. If you're feeling adventurous, try the advanced rom browser. Known for several games such as Sonic CD and for the controversy of violent video games including Night Trap, the Sega CD sold 2.24 million units worldwide. It was officially discontinued in 1996. Among the titles released for the Sega CD were a number of FMV games, including Sewer Shark and Fahrenheit.
Regions released | Region description |
---|---|
JP | Japanese (NTSC-J) formatted release |
NA | North America and other NTSC territories, besides Japan |
PAL | PAL/SECAM territories: much of Europe, Australia, parts of Asia |
Games[edit]
Title(s) [10][11][12] | Developer(s) [10][11][12] | Publisher(s) [10][11][12] | Release date[10][11][12] | ||
---|---|---|---|---|---|
JP [11][12] | NA [10] | PAL [10] | |||
3 Ninjas Kick Back | Malibu Interactive | Sony Imagesoft | Unreleased | 1994 | Unreleased |
A-Rank Thunder Tanjouhen | Riot | Nihon Telenet | June 25, 1993 | Unreleased | Unreleased |
Advanced Dungeons & Dragons - Eye of the Beholder | Westwood Associates | Strategic Simulations, Inc. | 1994 | 1994 | 1994 |
Adventures of Batman & Robin, The | Clockwork Games | Sega | Unreleased | 1995 | 1995 |
Adventures of Willy Beamish, The | Infinite Laser Dog | Dynamix | Unreleased | 1993 | Unreleased |
After Armageddon Gaiden | Micro Design | Sega | November 11, 1994 | Unreleased | Unreleased |
After Burner III | CSK Research Institute | Sega | December 18, 1992 | 1993 | April 19, 1993 |
Aisle Lord | Wolf Team | Wolf Team | May 29, 1992 | Unreleased | Unreleased |
Alshark | Popcorn Software | Polydor | November 25, 1993 | Unreleased | Unreleased |
Amazing Spider-Man vs. The Kingpin, The | Sega | Sega | Unreleased | 1993 | 1993 |
Android Assault: The Revenge of Bari-Arm •Bari-ArmJP | Human Entertainment | Big Fun Games | July 30, 1993 | 1994 | Unreleased |
Anett Futatabi •Annet Again | Wolf Team | Wolf Team | March 30, 1993 | Unreleased | Unreleased |
Animals, The | Arnowitz Studios | Software Toolworks | Unreleased | June 1, 1994 | 1994 |
Arcus 1-2-3 | Wolf Team | Wolf Team | July 23, 1993 | Unreleased | Unreleased |
Arslan Senki | Sega | Sega | November 19, 1993 | Unreleased | Unreleased |
A/X-101 | Micronet | Sega Absolute Entertainment | March 25, 1994 | 1994 | Unreleased |
Bakuden: The Unbalanced Zone | Sony Music Entertainment | Sony Music Entertainment | April 22, 1994 | Unreleased | Unreleased |
Batman Returns | Malibu Interactive | Sega | Unreleased | 1993 | 1993 |
Battle Frenzy •BloodshotPAL | Domark | Acclaim Entertainment | Unreleased | Unreleased | 1995 |
Battlecorps | Core Design | Victor Interactive Software Time Warner Interactive Core Design | 1994 | May 15, 1994 | August 1994 |
BC Racers •Stone RacersPAL | Core Design | Time Warner Interactive | Unreleased | 1995 | 1995 |
Bill Walsh College Football | High Score Productions | Electronic Arts | Unreleased | 1993 | 1993 |
Black Hole Assault | Bignet USA | Micronet Bignet USA Sega | October 23, 1992 | October 15, 1992 | 1993 |
Bouncers | Dynamix | Sega | Unreleased | December 1994 | Unreleased |
Bram Stoker's Dracula | Psygnosis | Sony Imagesoft | Unreleased | November 1993 | Unreleased |
Brutal: Paws of Fury | Imagitec Design | GameTek | Unreleased | November 1994 | October 1, 1994 |
Burai | Pandora's Box | Sega | September 11, 1992 | Unreleased | Unreleased |
Cadillacs and Dinosaurs: The Second Cataclysm | Rocket Science Games | Rocket Science Games | Unreleased | June 1994 | Unreleased |
Capcom no Quiz: Tonosama no Yabou | Sims Computing Inc. | Sims Computing Inc. | December 25, 1992 | Unreleased | Unreleased |
Captain Tsubasa | Tecmo | Tecmo | September 30, 1994 | Unreleased | Unreleased |
Championship Soccer '94 •Sensible SoccerPAL | Sensible Software | Sony Imagesoft | Unreleased | 1994 | July 1994 |
Chuck Rock | Core Design | Sony Imagesoft | Unreleased | January 1993 | 1993 |
Chuck Rock II: Son of Chuck | Core Design | Virgin Games | Unreleased | 1993 | January 1994 |
Cliffhanger | Malibu Interactive | Sony Imagesoft | Unreleased | November 1993 | Unreleased |
Cobra Command •Thunder Storm FXJP | Wolf Team | Sega | August 28, 1992 | November 1992 | August 1993 |
Colors of Modern Rock | Sega | Sega | Unreleased | 1993 | Unreleased |
Compton's Interactive Encyclopedia | The Learning Company | Sega | Unreleased | 1994 | Unreleased |
Corpse Killer †[13] | Digital Pictures | Sega | Unreleased | November 1994 | March 1995 |
Cosmic Fantasy Stories | Riot | Nihon Telenet | March 27, 1992 | Unreleased | Unreleased |
Crime Patrol | American Laser Games | American Laser Games | Unreleased | October 1994 | Unreleased |
Cyborg 009 | Riot | Nihon Telenet | July 30, 1993 | Unreleased | Unreleased |
Daihoushinden | Victor Interactive Software | Sega | February 24, 1995 | Unreleased | Unreleased |
Dark Wizard | Renovation Products | Sega | November 12, 1993 | 1994 | Unreleased |
Death Bringer: The Knight of Darkness | Riot | Nihon Telenet | April 17, 1992 | Unreleased | Unreleased |
Demolition Man | Alexandria, Inc. | Acclaim Entertainment | Unreleased | 1995 | Unreleased |
Detonator Orgun | Hot B | Hot B | July 31, 1992 | Unreleased | Unreleased |
Devastator | Wolf Team | Wolf Team | May 28, 1993 | Unreleased | Unreleased |
Double Switch | Digital Pictures | Sega | March 24, 1995 | 1993 | February 1994 |
Dracula Unleashed | ICOM Simulations | Sega | Unreleased | 1993 | May 1994 |
Dragon's Lair | Don Bluth Studios | Readysoft | June 3, 1994 | January 1994 | March 1994 |
Dune | Cryo Interactive | Virgin Interactive | Unreleased | December 1993 | January 1994 |
Dungeon Explorer | Westone | Sega | Unreleased | May 1995 | 1995 |
Dungeon Master II: The Legend of Skullkeep | JVC | JVC | March 25, 1994 | September 1994 | 1994 |
Dynamic Country Club | Sega | Sega | July 16, 1993 | Unreleased | Unreleased |
Earnest Evans | Wolf Team | Nihon Telenet | December 20, 1991 | Unreleased | Unreleased |
Earthworm Jim: Special Edition | Shiny Entertainment | Interplay Entertainment | Unreleased | May 1995 | June 1995 |
Ecco the Dolphin | Novotrade | Sega | July 30, 1993 | December 1992 | December 1992 |
Ecco: The Tides of Time | Novotrade | Sega | August 25, 1994 | November 1994 | November 1994 |
Egawa Suguro no Super League | Sega | Sega | August 6, 1993 | Unreleased | Unreleased |
ESPN Baseball Tonight | Park Place Productions | Sony Imagesoft | Unreleased | 1994 | May 16, 1994 |
ESPN National Hockey Night | Park Place Productions | Sony Imagesoft | Unreleased | November 1994 | Unreleased |
ESPN NBA Hangtime '95 | Sony Imagesoft | Sony Imagesoft | Unreleased | 1994 | Unreleased |
ESPN Sunday Night NFL | Ringler Studios | Sony Imagesoft | Unreleased | November 1994 | Unreleased |
Eternal Champions: Challenge from the Dark Side | Sega Interactive | Sega | Unreleased | February 1995 | May 1995 |
F-1 Circus CD | Cream | Nichibutsu | March 18, 1994 | Unreleased | Unreleased |
Fahrenheit †[13] | Infogrames | Sega | September 1, 1995 | March 1995 | 1995 |
Fatal Fury Special •Garou Densetsu SpecialJP | Funcom | JVC | March 31, 1995 | 1995 | June 1995 |
Fhey Area | Wolf Team | Wolf Team | February 18, 1992 | Unreleased | Unreleased |
FIFA International Soccer •FIFA International Soccer: Championship EditionPAL | Extended Play Productions | Electronic Arts | Unreleased | 1994 | June 1994 |
Final Fight CD | A-Wave | Sega | April 2, 1993 | May 1993 | June 1993 |
Flashback: The Quest for Identity | Delphine Software | Sega | December 29, 1993 | February 20, 1993 | June 1993 |
Flink •The Misadventures of FlinkNA | Psygnosis | Psygnosis Vic Tokai | Unreleased | 1994 | November 11, 1994 |
Formula One World Championship: Beyond the Limit •Heavenly Symphony:Formula One World Championship 1993JP | Sega | Sega | April 23, 1994 | August 1994 | 1994 |
Funky Horror Band | JVC | Sega | December 20, 1991 | Unreleased | Unreleased |
Gambler Jikko Chuushinha 2 | Game Arts | Game Arts | December 18, 1992 | Unreleased | Unreleased |
Game no Kanzume Vol. 1 | Sega | Sega | March 18, 1994 | Unreleased | Unreleased |
Game no Kanzume Vol. 2 | Sega | Sega | March 18, 1994 | Unreleased | Unreleased |
Genei Toshi: Illusion City | Microcabin | Micro Cabin | May 28, 1993 | Unreleased | Unreleased |
Genghis Khan II: Clan of the Gray Wolf •Super Aoki Ookami to Shiroki Meshika: Genchou HishiJP | Koei | Koei | September 24, 1993 | Unreleased | Unreleased |
Ground Zero: Texas | Digital Pictures | Sony Imagesoft | Unreleased | 1993 | February 1994 |
Heart of the Alien | Interplay Entertainment | Virgin Interactive | Unreleased | June 1994 | Unreleased |
Heavy Nova | Holocronet | Micronet | December 12, 1991 | Unreleased | Unreleased |
Heimdall | Core Design | JVC | March 18, 1994 | April 15, 1994 | Unreleased |
Hook | Core Design | Sony Imagesoft | Unreleased | 1992 | September 1993 |
Hot Hits | Sega | Sega | Unreleased | October 15, 1992 | Unreleased |
INXS: Make My Video | Digital Pictures | Sega | Unreleased | 1992 | August 1993 |
Iron Helix | Drew Pictures | Spectrum HoloByte | Unreleased | September 1994 | Unreleased |
Ishii Hisaichi no Daisekai | Sega | Sega | January 28, 1994 | Unreleased | Unreleased |
Jaguar XJ220 | Core Design | Core Design, JVC | March 26, 1993 | March 1993 | April 1994 |
Jango World Cup | JVC | JVC | August 27, 1993 | Unreleased | Unreleased |
Jeopardy! | Absolute Entertainment | Sony Imagesoft | Unreleased | November 1993 | Unreleased |
Joe Montana Football | Electronic Arts | Sega | Unreleased | October 1993 | Unreleased |
Jurassic Park | Sega | Sega | September 30, 1994 | 1994 | February 1994 |
Keio Flying Squadron •Keio YugekitaiJP | Victor Entertainment | Sega | August 6, 1993 | January 1995 | October 1994 |
Kids on Site | Digital Pictures | Sega | Unreleased | November 1994 | 1994 |
Kris Kross: Make My Video | Digital Pictures | Sega | Unreleased | 1992 | September 1993 |
Lawnmower Man, The | Sales Curve | Time Warner | Unreleased | 1994 | November 1994 |
Lethal Enforcers | Konami | Konami | October 29, 1993 | November 1993 | November 19, 1993 |
Lethal Enforcers II: Gun Fighters | Konami | Konami | November 25, 1994 | November 24, 1994 | December 23, 1994 |
Links: The Challenge of Golf | Papyrus Design Group | Virgin Interactive | Unreleased | 1994 | Unreleased |
Loadstar: The Legend of Tully Bodine | Rocket Science Games | Rocket Science Games | Unreleased | 1994 | Unreleased |
Lords of Thunder | Eleven | Sega Virgin Interactive | Unreleased | May 1995 | 1995 |
Lunar: Eternal Blue | Game Arts | Working Designs | December 22, 1994 | 1995 | Unreleased |
Lunar: The Silver Star | Game Arts | Working Designs | June 26, 1992 | December 1993 | Unreleased |
Mad Dog McCree | American Laser Games | American Laser Games | Unreleased | 1993 | Unreleased |
Mad Dog II: The Lost Gold | American Laser Games | American Laser Games | Unreleased | 1994 | Unreleased |
Mahou no Shoujo: Silky Lip | Riot | Nihon Telenet | June 19, 1992 | Unreleased | Unreleased |
Mansion of Hidden Souls •Shinsetsu Yumeni Yataka no MongatariJP •Yumeni Mystery MansionPAL | System Sacom | Sega Vic Tokai | December 10, 1993 | February 1994 | March 1994 |
Marko's Magic Football | Domark | Domark | Unreleased | Unreleased | 1994 |
Marky Mark and the Funky Bunch: Make My Video | Digital Pictures | Sega | Unreleased | 1992 | Unreleased |
Mary Shelley's Frankenstein | Psygnosis | Sony Imagesoft | Unreleased | 1994 | Unreleased |
Masked Rider •Kamen Rider ZoJP | Toei Company | Toei Company, Sega | May 13, 1994 | 1994 | Unreleased |
MegaRace | Cryo Interactive | Software Toolworks | Unreleased | December 1993 | Unreleased |
Mega Schwarzschild | Kogado Studio | Sega | June 25, 1993 | Unreleased | Unreleased |
Mickey Mania: The Timeless Adventures of Mickey Mouse | Traveller's Tales | Sony Imagesoft | Unreleased | November 1994 | 1994 |
Microcosm | Psygnosis | Psygnosis, Victor Entertainment | February 25, 1994 | January 1994 | January 1994 |
Midnight Raiders | Stargate Productions | Sega | Unreleased | 1994 | March 1995 |
Might and Magic III: Isles of Terra | New World Computing | CSK | November 26, 1993 | Unreleased | Unreleased |
Mighty Morphin Power Rangers | Orion Technologies | Sega | Unreleased | May 2, 1995 | March 1995 |
Mortal Kombat •Mortal Kombat CompleteJP | Probe Entertainment | Arena Entertainment | June 3, 1994 | April 1994 | July 1994 |
My Paint: The Animated Paint Program | Saddleback Graphics | Bridgestone Multimedia | Unreleased | 1993 | Unreleased |
NBA Jam | Iguana UK | Acclaim Entertainment | December 20, 1994 | December 1994 | 1994 |
NFL Football Trivia Challenge | CapDisc | Phillips Interactive | Unreleased | November 1994 | Unreleased |
NFL's Greatest: San Francisco vs. Dallas 1978-1993 | Park Place Productions | Sega | Unreleased | October 1993 | Unreleased |
NHL '94 | High Score Productions | Electronic Arts | Unreleased | 1993 | 1993 |
Night Striker | Aisystem Tokyo | Taito | May 28, 1993 | Unreleased | Unreleased |
Night Trap †[13] | Digital Pictures | Sega, Tec Toy | November 19, 1993 | November 1992 | May 1993 |
Ninja Warriors, The | Natsume | Taito | March 12, 1993 | Unreleased | Unreleased |
Nobunaga's Ambition 3: The Rising Sun | Koei | Koei | 1994 | Unreleased | Unreleased |
Nostalgia 1907 | Sur de Wave | TakerUCO | December 14, 1993 | Unreleased | Unreleased |
Novastorm | Psygnosis | Sony Imagesoft | Unreleased | 1994 | November 1994 |
Panic! •Switch!JP | Sega Office I Wahaha Honpo | Sega Data East | April 23, 1993 | September 1994 | Unreleased |
Pitfall: The Mayan Adventure | Activision | Activision | Unreleased | 1995 | 1995 |
Popful Mail: Magical Fantasy Adventure | SIMS | Working Designs | April 1, 1994 | February 23, 1995 | Unreleased |
Power Factory Featuring C+C Music Factory | Digital Pictures | Sony Imagesoft | Unreleased | 1993 | 1993 |
Powermonger | Bullfrog Games | Electronic Arts | Unreleased | January 1994 | April 1994 |
Prince of Persia | JVC | Sega | August 7, 1992 | December 1992 | September 1993 |
Prize Fighter | Digital Pictures | Sega | March 24, 1995 | 1994 | March 1994 |
Pro Yakyuu Super League CD | Sega | Sega | October 30, 1992 | Unreleased | Unreleased |
Psychic Detective vol. 3: Psychic Detective Aya | DAPS | Data West | January 3, 1993 | Unreleased | Unreleased |
Psychic Detective vol. 4: Psychic Detective Orgel | DAPS | Data West | December 10, 1993 | Unreleased | Unreleased |
Puggsy | Psygnosis | Sony Imagesoft | Unreleased | January 6, 1994 | November 1993 |
Quiz Scramble Special | Sega | Sega | May 29, 1992 | Unreleased | Unreleased |
Racing Aces | Sega | Sega | Unreleased | 1993 | Unreleased |
Radical Rex | Beam Software | Activision | Unreleased | November 1994 | Unreleased |
Ranma ½: Byukuran Aika | NCS | Masaya | April 23, 1993 | Unreleased | Unreleased |
RDF Global Conflict | Absolute Entertainment | Absolute Entertainment | Unreleased | November 1994 | Unreleased |
Record of Lodoss War | JASPAC | Sega | May 20, 1994 | Unreleased | Unreleased |
Revenge of the Ninja | Wolf Team | Renovation Products | Unreleased | 1993 | Unreleased |
Revengers of Vengeance •Battle FantasyJP | Micronet | Extreme Entertainment | April 15, 1994 | 1994 | Unreleased |
Rise of the Dragon | Game Arts | Sega Dynamix | September 25, 1992 | March 1993 | Unreleased |
Road Avenger •Road Blaster FXJP | Wolf Team | Renovation Products | December 18, 1992 | March 1993 | August 1993 |
Road Rash | New Level Software, Inc. | Electronic Arts | Unreleased | 1995 | Unreleased |
Robo Aleste •Denin AlesteJP | Compile | Tengen | November 27, 1992 | August 1993 | September 1993 |
Romance of the Three Kingdoms III: Dragon of Destiny •Gekijoban Sangokushi III | Koei | Koei | November 8, 1992 | Unreleased | Unreleased |
Samurai Shodown •Samurai SpiritsJP | Funcom | JVC | Unreleased | January 1995 | June 1995 |
Secret of Monkey Island, The | LucasArts | JVC | September 23, 1993 | December 1993 | Unreleased |
Sega Classics Arcade Collection (4-in-1) | Sega | Sega | April 23, 1993 | November 1993 | 1993 |
Sega Classics Arcade Collection (5-in-1) | Sega | Sega | 1993 | 1993 | April 19, 1993 |
Seima Densetsu 3×3 Eyes | Sega | Sega | July 23, 1993 | Unreleased | Unreleased |
Sengoku Denshou | Dragnet Inc. | Sammy Studios | December 28, 1993 | Unreleased | Unreleased |
Sewer Shark | Digital Pictures | Sony Imagesoft | Unreleased | December 1992 | September 1993 |
Shadow of the Beast II | Psygnosis | JVC | July 29, 1994 | 1994 | May 1993 |
Shadowrun | Compile | FASA Interactive | February 23, 1996 | Unreleased | Unreleased |
Sherlock Holmes: Consulting Detective | ICOM Simulations | Sega | Unreleased | November 1992 | September 1993 |
Sherlock Holmes: Consulting Detective Vol. II | ICOM Simulations | Sega | Unreleased | May 1993 | September 1993 |
Shin Megami Tensei | SIMS | SIMS | February 25, 1994 | Unreleased | Unreleased |
Shining Force CD | Sonic Co. | Sega | July 22, 1994 | 1994 | April 1995 |
Silpheed | Game Arts | Sega | July 30, 1993 | October 1993 | October 1993 |
SimEarth | Game Arts | Sega | March 12, 1993 | Unreleased | Unreleased |
Slam City with Scottie Pippen †[13] | Digital Pictures | Acclaim Entertainment | Unreleased | November 1994 | 1994 |
Smurfs, The •Les SchtroumpfsFRA | Virtual Studio | Infogrames | Unreleased | Unreleased | 1995 |
Snatcher | Konami | Konami | Unreleased | January 1995 | November 1994 |
Sol-Feace | Wolf Team | Sega | December 12, 1991 | November 1992 | April 1993 |
Sonic CD | Sonic Team | Sega | September 23, 1993 | November 23, 1993 | October 1993 |
Soulstar | Core Design | Time Warner Interactive | December 22, 1994 | September 1994 | April 1994 |
Space Ace | Epicenter Interactive | Readysoft | Unreleased | 1994 | Unreleased |
Space Adventure - Cobra, The: The Legendary Bandit | Hudson Soft T's Music | Hudson Soft Virgin Interactive | Unreleased | 1995 | July 1995 |
Starblade | Namco | Namco | October 28, 1994 | 1994 | November 1994 |
Star Wars Chess | Software Toolworks | Software Toolworks | Unreleased | May 1994 | October 1994 |
Star Wars: Rebel Assault | LucasArts | Victor Interactive Software LucasArts JVC | September 22, 1994 | March 1994 | September 1994 |
Stellar Fire | Infinite Laser Dog | Dynamix | Unreleased | December 1993 | Unreleased |
Supreme Warrior †[13] | Digital Pictures | Digital Pictures | Unreleased | November 1994 | 1994 |
Surgical Strike †[14] | The Code Monkeys | Sega | December 22, 1995 | June 1995 | September 1995 |
Syndicate | Bullfrog Games | Electronic Arts | Unreleased | Unreleased | 1995 |
Tenbu: Mega CD Special | Wolf Team | Wolf Team | December 25, 1992 | Unreleased | Unreleased |
Tenka Fubu | Game Arts | Game Arts | December 28, 1991 | Unreleased | Unreleased |
Terminator, The | Probe Software | Virgin Games | Unreleased | June 1993 | February 1994 |
Theme Park | Bullfrog Games | Electronic Arts | Unreleased | Unreleased | 1995 |
Third World War, The | Micronet | Extreme Entertainment | November 26, 1993 | 1994 | Unreleased |
Thunderhawk •AH-3 ThunderstrikeNA | Core Design | JVC Musical Industries | September 17, 1993 | October 1993 | September 1, 1993 |
Time Gal | Wolf Team | Renovation Products | November 13, 1992 | May 1993 | August 1993 |
Tomcat Alley | The Code Monkeys | Sega | December 22, 1994 | March 1994 | May 1994 |
Trivial Pursuit | Western Technologies | Virgin Games | Unreleased | 1994 | Unreleased |
Ultraverse Prime | Malibu Interactive | Sony Imagesoft | Unreleased | 1994 | Unreleased |
Urusei Yatsura: My Dear Friends | Game Arts | Game Arts | April 15, 1994 | Unreleased | Unreleased |
Vay | SIMS | Working Designs | October 22, 1993 | April 15, 1994 | Unreleased |
Warau Salesman | Sega | Sega | September 17, 1993 | Unreleased | Unreleased |
Wheel of Fortune | Absolute Entertainment | Sony Imagesoft | Unreleased | 1994 | Unreleased |
Who Shot Johnny Rock? | American Laser Games | American Laser Games | Unreleased | 1994 | Unreleased |
Wild Woody | Sega | Sega | Unreleased | 1995 | Unreleased |
Wing Commander | Origin Systems | Sega | March 24, 1994 | February 1993 | Unreleased |
Winning Post | Koei | Koei | September 17, 1993 | Unreleased | Unreleased |
Wirehead | The Code Monkeys MGM Interactive | Sega | Unreleased | September 1995 | Unreleased |
Wolfchild | Core Design | JVC | March 19, 1993 | December 1992 | August 1993 |
Wonder Dog | Core Design | JVC | September 25, 1992 | November 1992 | January 1994 |
Wondermega Collection | Sega | JVC | January 4, 1992 | Unreleased | Unreleased |
World Cup USA '94 | Tiertex Design Studios | U.S. Gold | Unreleased | 1994 | 1994 |
WWF Rage in the Cage •WWF Mania TourJP | Sculptured Software | Acclaim Entertainment Arena Entertainment | June 24, 1994 | November 1993 | January 1994 |
Yumimi Mix | Game Arts | Game Arts | January 29, 1993 | Unreleased | Unreleased |
See also[edit]
References[edit]
- ^Kent, Steven L. (2001). 'The War'. The Ultimate History of Video Games: The Story Behind the Craze that Touched our Lives and Changed the World. Roseville, California: Prima Publishing. ISBN0-7615-3643-4.
- ^'Weekly Famitsu Express'. Famitsu. 11 (392): 8. 1996-06-21.
- ^ abBirch, Aaron (2005). 'Next Level Gaming: Sega Mega-CD' (17). Retro Gamer Magazine: 36–42.Cite journal requires
|journal=
(help) - ^ abcdBuchanan, Levi (2008-10-15). 'Sega CD Follies'. IGN. Archived from the original on 2013-08-28. Retrieved 2013-07-01.
- ^ abParish, Jeremy (2012-10-16). '20 Years Ago, Sega Gave Us the Sega CD'. 1UP.com. Archived from the original on 2013-06-15. Retrieved 2013-07-01.
- ^Marriott, Scott Alan. 'Sega Genesis 32X CD - Overview'. Allgame. Archived from the original on 2014-12-10. Retrieved 2013-07-02.
- ^'Sonic CD - Sega CD'. IGN. Archived from the original on 2013-07-26. Retrieved 2013-07-02.
- ^Snow, Blake (2007-07-30). 'The 10 Worst-Selling Consoles of All Time'. GamePro. Archived from the original on 2007-05-08. Retrieved 2008-05-20.
- ^ abBeuscher, David. 'Sega CD - Overview'. Allgame. Archived from the original on 2011-04-24. Retrieved 2013-06-27.
- ^ abcdef'Sega CD - Games'. Allgame. Archived from the original on 2014-11-14. Retrieved 2013-10-16.
- ^ abcde'Mega-CD Master List - Sega' (in Japanese). Sega of Japan. Archived from the original on 2013-10-16. Retrieved 2013-10-16.
- ^ abcde'Mega-CD Master List - Sega Licensees' (in Japanese). Sega of Japan. Archived from the original on 2013-07-06. Retrieved 2013-10-16.
- ^ abcde'Sega Genesis 32X CD - Games'. Allgame. Archived from the original on 2014-11-14. Retrieved 2013-11-23.
- ^'Surgical Strike'. Consolecity.com - UGO Networks. Archived from the original on 2013-12-02. Retrieved 2013-06-18.
Choose a Letter: (Or browse by Genre)
(to list titles beginning with the chosen letter)(Total titles available: 186)
Sega Cd Games On Android
Want even more options ? Browse by genre, rating, and more with our advanced rom browser!List All Titles
List All Titles [Sort by User Rating]
List All Titles [Sort by Downloads]
Most Downloaded
Sonic CD (U) |
Snatcher (U) |
Sonic CD (Europe) |
Shining Force CD (U) |
Final Fight CD (U) |
Cadillacs & Dinosaurs - The Second Cataclysm (U) |
Earthworm Jim - Special Edition (U) |
Popful Mail (U) |
Lunar - The Silver Star (U) |
Robo Aleste (U) |
Top Rated
Sega Cd Games Value
Lunar - Eternal Blue (U) |
Snatcher (U) |
Lunar - The Silver Star (U) |
Dark Wizard (U) |
Earthworm Jim - Special Edition (U) |
Popful Mail (U) |
Silpheed (U) |
Shining Force CD (U) |
Sonic CD (Europe) |
Final Fight CD (U) |